The 7822DT
More Power & Options, Compact Size
The Geoprobe® Model 7822DT is a high-capacity direct push machine with a narrow platform for limited access areas and a sufficient stroke for added work space under the hammer.
This machine is equipped with many of the features Geoprobe® customers are accustomed to, and with many new advantages to offer customers flexibility in all types of field conditions.
Behind the Machine
After seeing the new 7822DT machine for the first time (the day prior to the machine’s unveiling at the Salina Open House on April 16th, 2009), Victor Rotonda, Master Driller and Manager of the Geoprobe® Mid-Atlantic Region, summed up his impressions in three words, “I love it! Just by looking at it you can tell it’s more robust. It’s something else!” he said.
7822DT Specs
7822DT Unit Platform | ||
Stroke | 78 in. | 1,982 mm |
Weight (approximate) | 8,000 lb | 3,632 kg |
Width | 64 in. | 1,626 mm |
Length (folded) | 133 in. | 3,378 mm |
Height, w/standard mast (folded) | 100 in. | 2,540 mm |
Height, w/rotating mast (folded) | 86 in. | 2,184 mm |
Height, w/dual mast (folded) | 100 in. | 2,540 mm |
Height, no mast (folded) | 79 in. | 2,007 mm |
Height, w/mast (unfolded) | 187 in. | 4,750 mm |
Height, no mast (unfolded) | 118.5 in. | 3,010 mm |
Foot Travel | 20.5 in. | 521 mm |
Extension | 15.5 in. | 394 mm |
Lateral Movement (side-to-side) | ± 7° from centerline | |
Oscillation | ± 13° from vertical | |
Rear Stabilizer Lift | 2,000 lb | 907kg |
Rear Blade Width | 60 in. | 1,524 mm |
Ground Speed | 0 - 5 mph | 0 - 8 kph |
Surface Load | 4.6 lb/in.² | 0.32 kg/cm² |
Track Width | 12 in. | 305 mm |
Percussion Hammer | ||
---|---|---|
Hammer System | GH63 | |
Percussion Rate | 32 Hz | |
Forward Torque | 517 ft-lb | 701 N•M |
Reverse Torque | 637 ft-lb | 864 N•M |
Rotation Speed | 0 - 234 rpm | |
Power Cell Weight | 90 lb | 41 kg |
Hydraulic Systems | ||
Down Force | 36,000 lb | 150 kN |
Retraction Force | 48,000 lb | 214 kN |
Hydraulic Pressure (system) | 4,000 psi | 275 bar |
Hydraulic Flow Rate (system) | 40 gpm | 151 Lpm |
Engine | ||
Engine (diesel) | Kubota, 4-cylinder turbo, Tier 4i | |
Engine Power (rated) | 58 hp | 42 Kw |
Fuel Capacity (diesel) | 17 gal | 64 L |
Augerhead | ||
GA4100 Augerhead, 4-Speed | ||
High Torque | 4,000 ft-lb | 5,423 N•M |
Low Torque | 400 ft-lb | 542 N•M |
High Speed Rotation | 0 - 750 rpm | |
Low Speed Rotation | 0 - 75 rpm | |
Hex Adapter | 1 - 5/8 in. | 41 mm |
GH4000 Augerhead, 2-Speed | ||
High Torque | 4,000 ft-lb | 5,423 N•M |
Low Torque | 2,000 ft-lb | 2,7111 N•M |
High Speed Rotation | 0 -150 rpm | |
Low Speed Rotation | 0 -90 rpm | |
Hex Adapter | 1 - 5/8 in. | 41 mm |
Hydraulic Winch | ||
Primary Winch | ||
Winch Rating | 2,350 lbf | 10.5 KN |
Winch Speed | 0 - 125 fpm | 0 - 38 m/min |
Cable Length | 75 ft | 23 m |
Secondary Winch | ||
Winch Rating | 1,000 lbf | 4.4 KN |
Winch Speed | 0 - 180 fpm | 0 - 55 m/min |
Cable Length | 150 ft | 46 m |
7 in. Single Clamp Breakout | ||
Clamp Opening | 7 in. | 178 mm |
Clamp Range | 1.25 - 6 in. | 31.75 - 152 mm |
Clamp Force | 0 - 17,500 lbf | 0 - 78 kN |
Breakout Torque | 6,000 ft-lbf | 8,135 N•M |
Weight | 350 lb | 159 kg |
*Unit specifications are subject to change without notice.